![]() | Zenith Industrial Rubber Products Pvt. Ltd.
Nariman Point, Mumbai, Maharashtra GST No. 27AAACA3874D1ZW |
Approx. 3,000 / Meter Get Latest Price
Product BrochureApplication Industry | Mining |
Thickness | 12MM 15MM |
You Supply In | Roll |
Tensile Strength | 20 Mpa |
Color | Black |
Is It Transparent | Non Transparent |
Country of Origin | Made in India |
Ceramic lagging rubber sheet with chloroprene bonding layer is used as protective surface to improve and extend pulley life in applications for extreme conditions in wet and muddy areas. Zenith Rubber has developed high quality ceramic lagging with chloroprene bonding layer for easy and quick installation.
Zenith’s ceramic lagging is made with high quality alumina tiles, high quality abrasion resistant rubber and backed with chloroprene bonding layer.
The USP of Zenith’s Ceramic Lagging is its 500mm width and 10 Meter Length.
Approx. 160 / Kg Get Latest Price
Product BrochureUsage/Application | Standard |
Shape | Standard |
Color | Black |
Thickness(mm) | 1 mm to 40 mm |
Standard Length | 10 Mtr, 33 Ft, 11 Yard |
Standard Width | 1.2 / 1.4 / 1.5 Mtr, 48" / 54" / 60" inches |
Approx. 160 / Kg Get Latest Price
Product BrochureApplication Industry | Electrical |
Thickness | 1 to 40 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Black, Red |
Standard Length | 10 Mtr |
Hardness | 40 A |
Approx. 150 / Kg Get Latest Price
Product BrochureApplication Industry | Electrical |
Thickness | 1 to 40 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Black |
Material | NR, SBR Rubber |
Country of Origin | Made in India |
Hardness | 65 A |
Brand | Zenith |
Approx. 1,900 / Meter Get Latest Price
Product BrochureThickness | 3 mm |
You Supply In | Roll |
Tensile Strength | 60 Kg/cm2 |
Country of Origin | Made in India |
Standard Length | 10 Mtr, 33 Ft, 11 Yard |
Standard Width | 1.2, 1.4, 1.5 Mtr, 48", 54", 60" inches |
Standard Thickness | 6 mm to 40 mm |
Specific Gravity | 1.25 Gm/cm3 |
Approx. 160 / Kg Get Latest Price
Product BrochureColor | Black,Red, White |
Thickness(mm) | 1 mm to 40 mm |
Material | NR, SBR Rubber |
Specific Gravity | 0.98 Gm/cm3 |
Standard Length | 10 Mtr, 33 Ft, 11 Yard |
Hardness | 38 A |
Approx. 120 / Kg Get Latest Price
Product BrochureApplication Industry | Electrical |
Thickness | 3 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Thickness(mm) | 3.0 mm, 4.0 mm, 1.0 mm, 2.0 mm |
Color | Black, Red |
Feature | Wear Resisting, Odourless |
Tensile Strength | 25 to 60 Kg/cm2 |
Hardness | 65 A |