Nariman Point, Mumbai, Maharashtra
GST No. 27AAACA3874D1ZW
Call 08048970833 88% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2 ton |
| Tank Material | RUBBER COATED FABRIC |
| Country of Origin | Made in India |
| Fabric used | Nylon 6 |
| Polymer used | Neoprene |
| Colour | Orange, Black |
| Product Volume Range | 5 m3 - 100 m3 |
View Complete details
Product Brochure
| Size | Customized |
| Material | Rubber |
| Storage Material | Milk/Dairy, Gases, Water, Chemicals/Oils |
| Capacity | 200 to 5000 L, 0-250 L, 500-1000 L, 250-500 L |
| Colour | Black |
| Surface | Smooth |
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Brand | Zenith |
| Country of Origin | Made in India |
| Elastomers | Nitrile and Neoprene |
| Textile & Substrates | Nylon 6, polyester |
| Product Volume Range | 200 L - 5000 L |
| Ply Layer | Single Laminate |
View Complete details
Product Brochure
| Color | Yellow |
| Material | Copper |
| Storage Capacity | 500 L to 120000 L |
| Storage Material | Water |
| Country of Origin | Made in India |
| Type | Open |
View Complete details
Product Brochure
| Shape | Cylindrical, Rectangular, Elliptical, Octagonal |
| Color | Black |
| Country of Origin | Made in India |
| Expansion Volume | Up to 6000 L |
| Colour | Black |
| Material | Nylon, NBR |
View Complete details
Product Brochure
| Capacity | 300 Litres |
| Storage Material | Water |
| Usage/Application | Industrial |
| Storage Capacity | 1000L |
| Design Type | Standard |
| Material | PVC Coated |
| Shape | Rectangle |
| Material Thickness | 0.6 - 1.8 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Length | 3.1 - 4 m |
| Hull Material | RUBBER COATED FABRIC |
| Thickness | 0.9 - 1.2 mm |
| No of Persons | 8 Max |
| Brand | Zenith |
| Material | Rubber |
View Complete details
Product Brochure
| Power Source | Diesel |
| Color | Grey |
| Material | Rubber |
| Country of Origin | Made in India |
| Weight | 65 Kg |
| Length | 2400 mm |
| Max. no. of Persons | 3 |
| Dimension | 2+1 Person (Marine) | 3+1 Person (Marine) | Reecee (Defense) |
| Overall length (mm) | 2400 | 3400 | 3450 |
| Overall Beam (mm) | 1200 | 1500 | 1250 |
| Internal length (mm) | 1800 | 2000 | 2150 |
| Internal Beam (mm) | 500 | 700 | 700 |
| Buoyancy diameter (mm) | 350 | 400 | 400 |
| Weight (Kgs) | 65 | 75 | 65 |
| Max. no. of Persons | 3 | 4 | 3 |
| Chamber | 3 | 3 | 3 |
| OBM Motors | 15 HP - 25 HP | 15 HP - 25 HP | 15 HP - 25 HP |
View Complete details
Product Brochure
| Color | Yellow, Black |
| Customized | Yes |
| Fabric Used | Nylon |
| Polymer Used | Nylon |
| Volume Range | 5 - 500 m3 |
| Gases Stored | Carbon dioxide, Nitrogen, Oxygen |
We offer a qualitative range of Inflatable Balloon in the industry. They are resistant to manufacturing defects and designed as per the convenience of the user. We assure our clients that our Inflatable Balloon will give trouble free performance to the user as they are developed using the superior quality of raw material. We acclaimed prominent position in this industry for our superior quality product range.
Features:
View Complete details