![]() | Zenith Industrial Rubber Products Pvt. Ltd.
Nariman Point, Mumbai, Maharashtra GST No. 27AAACA3874D1ZW |
Approx. 160 / Kg onward Get Latest Price
Product BrochureApplication Industry | Electrical |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Black, White |
Thickness | 3mm |
Size | 1.2 mtr W * 10 mtr H |
Specific Gravity | 1.35 Gm/cm3 |
We are instrumental in the manufacturing of Neoprene Rubber Sheets. The offered sheets are made at sophisticated production unit loaded with technologically-advanced machines. These sheets are resistant to wear and tear and are highly durable. The offered sheets are applicable in electrical and automobile industries owing to their stretchability.
Features:
Approx. 160 / Kg Get Latest Price
Product BrochureThickness | 5 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Red, Black, Blue |
Material | EPDM Rubber |
Country of Origin | Made in India |
Specific Gravity | 1.50 Gm/cm3 |
Tensile Strength | 80 Kg/cm2 |
Standard Length | 10 Mtr |
Approx. 160 / Kg onward Get Latest Price
Product BrochureThickness | 3 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Black, Red, White, Grey |
Material | NBR |
Country of Origin | Made in India |
Specific Gravity | 1.35 Gm/cm3 |
Hardness | 65 A |
Temperature Resistance | -30 Degree C to + 120 Degree C |
Approx. 600 / Kg onward Get Latest Price
Product BrochureUsage/Application | Standard |
Shape | Standard |
Color | Red, Yellow, Black |
Tensile Strength | 8 Mpa |
Material | Hypalon, Neoprene |
Size | 1.0 mm * 1.2 m * 50 m |
Specific Gravity | 1.3 Kg/m2 |
Approx. 450 / Kg Get Latest Price
Product BrochureThickness | 1.0 mm |
Usage/Application | Industrial |
Size | Standard |
Color | Black, Blue, Red |
Specific Gravity | 1.16 Gm/cm3 |
Hardness | 61 A |
Tensile Strength | 80 Kg/cm2 |
Approx. 130 / Kg Get Latest Price
Product BrochureColor | Black |
Thickness | 4 mm |
Packaging Type | Roll |
Hardness | 50 HRC |
Brand | Zenith |
Material | Rubber |
Country of Origin | Made in India |
Our company is recognized as a prominent manufacturer and supplier of a qualitative range of Rubber Compounds. The offered product is composed of optimum quality material. These rubber compounds are resistant to degradation that ensures its durability and reliability. The product array is available with us in standard industrial configurations however it can also be manufactures in accordance to our clients specific guidelines.
Features:
Fine tensile strength
Extreme temperature resistant
Resistant to pressure
Rigid construction
High tear strength
Approx. 350 / Kg Get Latest Price
Product BrochureApplication Industry | Electrical |
Thickness | 1.0 mm |
Form | Sheet |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Packaging Type | Bag |
Feature | Wear Resisting, Odourless |
Color | Red, Blue, Green, Black |
Material | Butyl Rubber |
Approx. 900 / Meter Get Latest Price
Product BrochureThickness | 3 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Black |
Size | 1 mm * 1.2 mtr * 10 mtr |
Material | Rubber |
Country of Origin | Made in India |
Specific Gravity | 1.20 Gm/cm3 |
Hardness | 60 A |
Approx. 500 / Meter Get Latest Price
Product BrochureColor | Black |
Thickness | 3 - 6 mm |
Material | NR, SBR Rubber, EPDM Rubber |
Country of Origin | Made in India |
Hardness | 70 A |
Density | 1.5 g/cm3 |
Colour | Black |
We have been counted amongst the most trusted name in this domain, involved in offering a supreme quality range of Electrical Insulation Mat. This Insulation Mat is known for its elegant design and exclusive quality. Our product range is available at industry leading prices and as per our customer’s demands and specification. We use advanced technology for the processing and recruited the best team for the execution of our whole process.
Features: